Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-7, 6-6)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 860 890
Errors 334 396
Attempts 2598 2716
Percent .202 .182
Kills Per Set 11.6 12.0
Set
Assists 785 816
Assists Per Set 10.6 11.0
Ball Handling Errors 11 8
Serve
Aces 132 125
Errors 151 153
Aces Per Set 1.8 1.7
Receptions
Errors 125 132
Errors Per Set 1.7 1.8
Defense
Digs 1137 1146
Digs Per Set 15.4 15.5
Blocking
Solo 42 41
Assists 239 212
Errors 31 24
Blocks 161.5 147.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 20 9 1 43.5 2.18 43 2.15 21 141 .156 0 0.00 0 0.00 0
2 Walsh, Whitleigh 73 19 15 23.0 0.32 0 0.00 3 28 -.107 13 0.18 23 0.32 34
3 Waters, Kaitlyn 20 8 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 1
4 Lynn, Addison 58 17 2 18.5 0.32 3 0.05 3 43 .000 256 4.41 15 0.26 24
5 Cheney, Hailey 74 19 19 222.5 3.01 146 1.97 34 309 .362 4 0.05 31 0.42 31
6 Holm, Jenna 74 19 19 127.0 1.72 88 1.19 29 211 .280 4 0.05 0 0.00 0
7 Black, Abby 74 19 19 314.0 4.24 277 3.74 99 740 .241 11 0.15 21 0.28 23
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 64 17 17 43.5 0.68 12 0.19 1 50 .220 380 5.94 24 0.38 20
10 Kasper, McKay 1 1 0 2.0 2.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
11 Hellem, Maddy 58 17 3 132.5 2.28 117 2.02 56 455 .134 3 0.05 0 0.00 0
12 Douthit, Lexi 30 12 0 7.0 0.23 0 0.00 0 4 .000 38 1.27 7 0.23 6
14 Simonson, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Norisada, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Spray, Kayci 74 19 1 11.0 0.15 0 0.00 1 43 -.023 69 0.93 11 0.15 11
17 Cheney, Madison 67 19 1 103.5 1.54 88 1.31 46 273 .154 1 0.01 0 0.00 0
18 Kinloch, Lily 62 18 16 105.5 1.70 85 1.37 41 296 .149 4 0.06 0 0.00 1
Total 74 19 1,153.5 15.59 860 11.62 334 2598 .202 785 10.61 132 1.78 151
Opponents 74 19 1,162.0 15.70 890 12.03 396 2716 .182 816 11.03 125 1.69 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 20 12 0.60 11 76 .855 0.55 0 1 1.0 0.05 0 0
2 Walsh, Whitleigh 73 155 2.12 15 289 .948 0.21 0 0 0 0.00 0 0
3 Waters, Kaitlyn 20 2 0.10 1 9 .889 0.05 0 0 0 0.00 0 0
4 Lynn, Addison 58 102 1.76 0 1 1.000 0.00 0 1 1.0 0.02 0 2
5 Cheney, Hailey 74 44 0.59 1 4 .750 0.01 19 53 72.0 0.97 4 2
6 Holm, Jenna 74 33 0.45 0 11 1.000 0.00 8 62 70.0 0.95 8 2
7 Black, Abby 74 220 2.97 46 576 .920 0.62 3 26 29.0 0.39 8 3
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 64 136 2.13 0 5 1.000 0.00 2 11 13.0 0.20 2 1
10 Kasper, McKay 1 2 2.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
11 Hellem, Maddy 58 32 0.55 14 185 .924 0.24 6 19 25.0 0.43 2 1
12 Douthit, Lexi 30 49 1.63 1 7 .857 0.03 0 0 0 0.00 0 0
14 Simonson, Sam 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Norisada, Lexi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 74 303 4.09 17 240 .929 0.23 0 0 0 0.00 0 0
17 Cheney, Madison 67 26 0.39 0 1 1.000 0.00 1 29 30.0 0.45 4 0
18 Kinloch, Lily 62 19 0.31 0 5 1.000 0.00 3 35 38.0 0.61 3 0
Total 74 1137 15.36 125 1409 .911 1.69 42 239 161.5 2.18 31 11
Opponents 74 1146 15.49 132 1439 .908 1.78 41 212 147.0 1.99 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swapp, Tatum 10 5 0 25.5 2.55 25 2.50 15 77 .130 0 0.00 0 0.00 0
2 Walsh, Whitleigh 46 12 12 10.0 0.22 0 0.00 1 17 -.059 9 0.20 10 0.22 20
3 Waters, Kaitlyn 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
4 Lynn, Addison 36 10 2 8.5 0.24 3 0.08 3 26 .000 176 4.89 5 0.14 13
5 Cheney, Hailey 47 12 12 133.5 2.84 93 1.98 24 202 .342 3 0.06 12 0.26 18
6 Holm, Jenna 47 12 12 83.5 1.78 56 1.19 18 143 .266 4 0.09 0 0.00 0
7 Black, Abby 47 12 12 190.0 4.04 168 3.57 70 491 .200 6 0.13 12 0.26 16
8 Wilde, Greta 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilding, Morgan 37 10 10 24.5 0.66 8 0.22 0 26 .308 224 6.05 10 0.27 14
11 Hellem, Maddy 39 11 0 94.0 2.41 83 2.13 35 316 .152 3 0.08 0 0.00 0
12 Douthit, Lexi 23 9 0 5.0 0.22 0 0.00 0 4 .000 36 1.57 5 0.22 5
14 Simonson, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Norisada, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Spray, Kayci 47 12 0 6.0 0.13 0 0.00 1 29 -.034 36 0.77 6 0.13 8
17 Cheney, Madison 44 12 1 71.5 1.63 61 1.39 29 180 .178 0 0.00 0 0.00 0
18 Kinloch, Lily 35 11 10 59.5 1.70 46 1.31 26 181 .110 3 0.09 0 0.00 1
Total 47 12 711.5 15.14 543 11.55 222 1692 .190 502 10.68 60 1.28 96
Opponents 47 12 736.0 15.66 570 12.13 252 1733 .183 520 11.06 73 1.55 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swapp, Tatum 10 8 0.80 10 54 .815 1.00 0 1 1.0 0.10 0 0
2 Walsh, Whitleigh 46 111 2.41 6 189 .968 0.13 0 0 0 0.00 0 0
3 Waters, Kaitlyn 4 2 0.50 1 6 .833 0.25 0 0 0 0.00 0 0
4 Lynn, Addison 36 55 1.53 0 0 .000 0.00 0 1 1.0 0.03 0 2
5 Cheney, Hailey 47 24 0.51 1 3 .667 0.02 7 43 50.0 1.06 4 2
6 Holm, Jenna 47 19 0.40 0 5 1.000 0.00 5 45 50.0 1.06 7 2
7 Black, Abby 47 147 3.13 25 363 .931 0.53 0 20 20.0 0.43 6 3
8 Wilde, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilding, Morgan 37 82 2.22 0 2 1.000 0.00 2 9 11.0 0.30 1 1
11 Hellem, Maddy 39 19 0.49 10 136 .926 0.26 2 18 20.0 0.51 2 1
12 Douthit, Lexi 23 42 1.83 1 6 .833 0.04 0 0 0 0.00 0 0
14 Simonson, Sam 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Norisada, Lexi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Spray, Kayci 47 186 3.96 9 142 .937 0.19 0 0 0 0.00 0 0
17 Cheney, Madison 44 17 0.39 0 1 1.000 0.00 1 19 20.0 0.45 3 0
18 Kinloch, Lily 35 9 0.26 0 2 1.000 0.00 2 23 25.0 0.71 3 0
Total 47 723 15.38 73 909 .920 1.55 19 179 108.5 2.31 26 11
Opponents 47 745 15.85 60 875 .931 1.28 19 148 93.0 1.98 14 8

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 vs Dominican (CA) W 4 56 10 118 .390 51 14 14 5 60 0 8 2 4 0 74.0
8/28/2026 at Cal St. Monterey Bay W 4 45 22 143 .161 41 12 7 10 65 4 14 0 11 0 68.0
8/29/2026 vs Cal St. San Marcos W 5 54 22 148 .216 51 16 8 15 59 2 8 1 6 0 76.0
9/03/2026 at Cal Poly Humboldt W 3 35 8 119 .227 29 3 8 3 57 5 10 1 10 0 48.0
9/04/2026 vs Neb.-Kearney L 3 31 20 140 .079 23 2 5 4 64 3 8 0 7 0 40.0
9/05/2026 vs Rollins W 3 36 10 78 .333 32 10 6 9 37 5 0 0 5 0 51.0
9/10/2026 at Western Wash. L 5 64 26 184 .207 60 3 9 7 97 1 16 4 9 0 76.0
9/12/2026 at Simon Fraser L 3 30 20 101 .099 27 8 6 8 36 0 12 1 6 0 44.0
9/17/2026 Alas. Fairbanks L 5 51 20 166 .187 48 4 9 5 71 3 25 0 15.5 0 70.5
9/19/2026 Alas. Anchorage W 4 39 15 126 .190 38 7 8 4 50 3 18 1 12 2 58.0
9/25/2026 at Saint Martin's W 3 35 13 97 .227 31 9 5 3 40 0 18 2 9 0 53.0
9/26/2026 at Western Ore. W 4 49 18 189 .164 42 2 8 5 81 2 12 13 8 0 59.0
10/01/2026 Seattle Pacific L 5 58 23 160 .219 55 2 13 6 60 3 6 1 6 6 66.0
10/03/2026 Mont. St. Billings W 3 45 15 134 .224 43 1 5 1 71 1 14 0 8 0 54.0
10/10/2026 at Central Wash. L 3 29 13 102 .157 28 4 10 10 42 3 8 2 7 0 40.0
10/15/2026 at Alas. Anchorage L 3 29 16 94 .138 26 5 8 10 38 0 8 0 4 0 38.0
10/17/2026 at Alas. Fairbanks W 5 60 26 195 .174 56 6 8 10 78 1 26 2 14 0 80.0
10/22/2026 Western Ore. W 4 54 17 144 .257 48 9 7 4 59 2 16 0 10 3 73.0
Northwest Nazarene 74 860 334 2598 .202 785 132 151 125 1137 42 239 31 161.5 11 1,153.5
Opponents 74 890 396 2716 .182 816 125 153 132 1146 41 212 24 147.0 8 1,162.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.62
Assists Per Set 10.61
Service Aces Per Set 1.78
Reception Errors Per Set 1.69
Digs Per Set 15.36
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.15
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Sioux Falls L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 vs Dominican (CA) L 4 37 23 127 .110 33 5 4 14 48 2 6 4 5 0 47.0
8/28/2026 Cal St. Monterey Bay L 4 49 29 159 .126 43 10 7 12 62 2 18 2 11 0 70.0
8/29/2026 vs Cal St. San Marcos L 5 61 21 164 .244 57 15 14 16 61 4 10 0 9 0 85.0
9/03/2026 Cal Poly Humboldt L 3 32 20 124 .097 31 3 9 3 56 1 4 2 3 0 38.0
9/04/2026 vs Neb.-Kearney W 3 40 12 137 .204 34 4 3 2 71 6 10 0 11 0 55.0
9/05/2026 vs Rollins L 3 27 17 88 .114 27 9 7 10 31 4 0 2 4 0 40.0
9/10/2026 Western Wash. W 5 67 18 195 .251 60 7 6 3 82 2 12 1 8 0 82.0
9/12/2026 Simon Fraser W 3 40 13 97 .278 39 8 4 8 44 1 16 0 9 0 57.0
9/17/2026 at Alas. Fairbanks W 5 58 29 188 .154 46 5 12 4 78 1 10 0 6 0 69.0
9/19/2026 at Alas. Anchorage L 4 44 28 138 .116 39 4 9 7 56 3 8 0 7 2 55.0
9/25/2026 Saint Martin's L 3 32 21 101 .109 27 3 6 9 41 2 8 0 6 0 41.0
9/26/2026 Western Ore. L 4 50 27 192 .120 45 5 5 2 91 1 8 11 5 0 60.0
10/01/2026 at Seattle Pacific W 5 59 13 151 .305 57 6 11 2 65 3 12 0 9 1 74.0
10/03/2026 at Mont. St. Billings L 3 30 24 138 .043 26 1 4 1 55 1 12 0 7 0 38.0
10/10/2026 Central Wash. W 3 41 14 107 .252 39 10 4 4 50 1 16 0 9 1 60.0
10/15/2026 Alas. Anchorage W 3 41 11 100 .300 36 10 8 5 40 2 16 1 10 0 61.0
10/17/2026 Alas. Fairbanks L 5 67 30 186 .199 64 10 17 6 89 1 24 1 13 1 90.0
10/22/2026 at Western Ore. L 4 41 24 140 .121 42 4 6 9 54 1 6 0 4 3 49.0
Opponents 74 890 396 2716 .182 816 125 153 132 1146 41 212 24 147.0 8 1,162.0
Northwest Nazarene 74 860 334 2598 .202 785 132 151 125 1137 42 239 31 161.5 11 1,153.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.03
Assists Per Set 11.03
Service Aces Per Set 1.69
Reception Errors Per Set 1.78
Digs Per Set 15.49
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.11
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Black, Abby 277
Cheney, Hailey 146
Hellem, Maddy 117
Cheney, Madison 88
Holm, Jenna 88
Team Leaders: Assists
Player High
Assists
Wilding, Morgan 380
Lynn, Addison 256
Spray, Kayci 69
Douthit, Lexi 38
Walsh, Whitleigh 13
Team Leaders: Service Aces
Player High
Service Aces
Cheney, Hailey 31
Wilding, Morgan 24
Walsh, Whitleigh 23
Black, Abby 21
Lynn, Addison 15
Team Leaders: Digs
Player High
Digs
Spray, Kayci 303
Black, Abby 220
Walsh, Whitleigh 155
Wilding, Morgan 136
Lynn, Addison 102
Team Leaders: Blocks
Player High
Blocks
Cheney, Hailey 72.0
Holm, Jenna 70.0
Kinloch, Lily 38.0
Cheney, Madison 30.0
Black, Abby 29.0