Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (6-19, 5-13)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Attack
Kills 1043 1223
Errors 527 468
Attempts 3306 3415
Percent .156 .221
Kills Per Set 11.3 13.3
Set
Assists 968 1134
Assists Per Set 10.5 12.3
Ball Handling Errors 4 5
Serve
Aces 142 184
Errors 174 194
Aces Per Set 1.5 2.0
Receptions
Errors 184 142
Errors Per Set 2.0 1.5
Defense
Digs 1476 1494
Digs Per Set 16.0 16.2
Blocking
Solo 44 34
Assists 300 424
Errors 35 43
Blocks 194.0 246.0
Blocks Per Set 2.1 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Whitleigh 81 23 6 5.0 0.06 3 0.04 11 33 -.242 4 0.05 2 0.02 17
3 Cortes, Lailauni 91 25 12 13.0 0.14 1 0.01 0 9 .111 10 0.11 12 0.13 23
4 Lynn, Addison 10 6 0 1.5 0.15 0 0.00 0 5 .000 43 4.30 1 0.10 3
5 Cheney, Hailey 91 25 25 262.5 2.88 182 2.00 65 477 .245 10 0.11 26 0.29 38
6 Holm, Jenna 23 11 6 28.5 1.24 20 0.87 9 61 .180 1 0.04 0 0.00 0
7 Black, Abby 90 25 25 343.0 3.81 295 3.28 174 911 .133 16 0.18 21 0.23 31
8 Becker, McKaylee 21 9 1 5.0 0.24 0 0.00 0 0 0 0 0.00 5 0.24 7
9 Wilding, Morgan 91 25 25 86.5 0.95 38 0.42 13 119 .210 806 8.86 29 0.32 23
10 Kirby, Kaycee 20 10 2 30.5 1.53 25 1.25 19 113 .053 0 0.00 1 0.05 3
11 Hellem, Maddy 85 24 17 230.0 2.71 197 2.32 92 700 .150 1 0.01 18 0.21 19
12 Douthit, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Smith, Madi 75 22 19 163.5 2.18 125 1.67 30 319 .298 3 0.04 0 0.00 0
16 Spray, Kayci 92 25 0 28.0 0.30 1 0.01 1 5 .000 73 0.79 27 0.29 10
17 Cheney, Madison 50 18 3 72.5 1.45 55 1.10 44 232 .047 1 0.02 0 0.00 0
18 Kinloch, Lily 53 20 9 109.5 2.07 101 1.91 68 321 .103 0 0.00 0 0.00 0
19 Byrd, Dessa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 92 25 1,379.0 14.99 1043 11.34 527 3306 .156 968 10.52 142 1.54 174
Opponents 92 25 1,653.0 17.97 1223 13.29 468 3415 .221 1134 12.33 184 2.00 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Whitleigh 81 147 1.81 28 277 .899 0.35 0 0 0 0.00 0 0
3 Cortes, Lailauni 91 144 1.58 16 230 .930 0.18 0 0 0 0.00 0 0
4 Lynn, Addison 10 24 2.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
5 Cheney, Hailey 91 53 0.58 1 10 .900 0.01 18 73 91.0 1.00 5 0
6 Holm, Jenna 23 4 0.17 0 3 1.000 0.00 1 15 16.0 0.70 2 0
7 Black, Abby 90 287 3.19 36 637 .943 0.40 4 46 50.0 0.56 12 1
8 Becker, McKaylee 21 10 0.48 1 11 .909 0.05 0 0 0 0.00 0 0
9 Wilding, Morgan 91 233 2.56 1 8 .875 0.01 2 35 37.0 0.41 4 1
10 Kirby, Kaycee 20 20 1.00 7 50 .860 0.35 1 7 8.0 0.40 0 0
11 Hellem, Maddy 85 123 1.45 19 215 .912 0.22 6 18 24.0 0.28 4 1
12 Douthit, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Smith, Madi 75 18 0.24 2 7 .714 0.03 8 61 69.0 0.92 3 1
16 Spray, Kayci 92 386 4.20 22 435 .949 0.24 0 0 0 0.00 0 0
17 Cheney, Madison 50 14 0.28 0 2 1.000 0.00 3 29 32.0 0.64 2 0
18 Kinloch, Lily 53 13 0.25 0 0 .000 0.00 1 15 16.0 0.30 3 0
19 Byrd, Dessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 1476 16.04 184 1885 .902 2.00 44 300 194.0 2.11 35 4
Opponents 92 1494 16.24 142 1691 .916 1.54 34 424 246.0 2.67 43 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Whitleigh 57 16 3 3.0 0.05 2 0.04 6 21 -.190 2 0.04 1 0.02 6
3 Cortes, Lailauni 67 18 9 10.0 0.15 1 0.01 0 8 .125 7 0.10 9 0.13 17
4 Lynn, Addison 8 4 0 1.5 0.19 0 0.00 0 5 .000 42 5.25 1 0.13 2
5 Cheney, Hailey 67 18 18 210.0 3.13 150 2.24 41 367 .297 6 0.09 16 0.24 33
6 Holm, Jenna 7 5 0 4.5 0.64 3 0.43 2 13 .077 0 0.00 0 0.00 0
7 Black, Abby 66 18 18 270.0 4.09 235 3.56 125 694 .159 10 0.15 14 0.21 20
8 Becker, McKaylee 11 5 1 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 3
9 Wilding, Morgan 67 18 18 58.5 0.87 26 0.39 9 88 .193 611 9.12 19 0.28 10
10 Kirby, Kaycee 14 6 2 29.0 2.07 24 1.71 13 95 .116 0 0.00 1 0.07 3
11 Hellem, Maddy 62 17 13 178.0 2.87 148 2.39 70 541 .144 1 0.02 18 0.29 18
13 Smith, Madi 66 18 18 143.5 2.17 109 1.65 29 285 .281 3 0.05 0 0.00 0
16 Spray, Kayci 68 18 0 20.0 0.29 1 0.01 1 5 .000 53 0.78 19 0.28 10
17 Cheney, Madison 47 16 3 72.0 1.53 55 1.17 41 227 .062 1 0.02 0 0.00 0
18 Kinloch, Lily 29 13 5 40.0 1.38 37 1.28 40 148 -.020 0 0.00 0 0.00 0
19 Byrd, Dessa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 68 18 1,043.0 15.34 791 11.63 378 2498 .165 736 10.82 101 1.49 122
Opponents 68 18 1,205.0 17.72 901 13.25 358 2578 .211 831 12.22 136 2.00 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Whitleigh 57 109 1.91 20 191 .895 0.35 0 0 0 0.00 0 0
3 Cortes, Lailauni 67 102 1.52 12 194 .938 0.18 0 0 0 0.00 0 0
4 Lynn, Addison 8 24 3.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
5 Cheney, Hailey 67 41 0.61 0 6 1.000 0.00 17 54 71.0 1.06 4 0
6 Holm, Jenna 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
7 Black, Abby 66 227 3.44 28 437 .936 0.42 4 34 38.0 0.58 7 1
8 Becker, McKaylee 11 10 0.91 1 11 .909 0.09 0 0 0 0.00 0 0
9 Wilding, Morgan 67 163 2.43 1 7 .857 0.01 2 23 25.0 0.37 2 1
10 Kirby, Kaycee 14 18 1.29 6 46 .870 0.43 1 6 7.0 0.50 0 0
11 Hellem, Maddy 62 100 1.61 13 174 .925 0.21 5 14 19.0 0.31 3 0
13 Smith, Madi 66 15 0.23 2 7 .714 0.03 8 53 61.0 0.92 3 1
16 Spray, Kayci 68 306 4.50 12 308 .961 0.18 0 0 0 0.00 0 0
17 Cheney, Madison 47 13 0.28 0 2 1.000 0.00 3 28 31.0 0.66 2 0
18 Kinloch, Lily 29 8 0.28 0 0 .000 0.00 0 6 6.0 0.21 3 0
19 Byrd, Dessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1137 16.72 136 1383 .902 2.00 40 222 151.0 2.22 24 3
Opponents 68 1139 16.75 101 1275 .921 1.49 25 286 168.0 2.47 27 5

Match-By-Match

Northwest Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs CSUSB L 3 22 24 94 -.021 19 1 10 5 33 0 6 3 3 0 26.0
9/05/2025 at Point Loma L 4 39 24 124 .121 36 8 9 12 52 0 10 1 5 0 52.0
9/06/2025 vs Emporia St. L 4 50 29 158 .133 44 8 13 5 63 2 18 3 11 0 69.0
9/11/2025 Colo. Sch. of Mines W 3 41 13 96 .292 39 8 6 4 57 0 6 1 3 1 52.0
9/12/2025 Westmont L 3 27 20 112 .063 26 4 6 7 52 1 8 1 5 0 36.0
9/13/2025 Westminster (UT) L 3 37 24 125 .104 35 5 2 3 53 0 12 1 6 0 48.0
9/13/2025 CUI L 4 36 15 99 .212 33 7 6 12 29 1 18 1 10 0 53.0
9/18/2025 Western Wash. L 4 46 18 150 .187 43 6 9 8 65 2 14 0 9 0 61.0
9/20/2025 Simon Fraser L 4 47 25 131 .168 46 5 5 9 46 2 6 2 5 0 57.0
9/27/2025 at Central Wash. L 3 40 24 138 .116 37 5 9 4 56 1 10 1 6 0 51.0
10/02/2025 at Seattle Pacific L 4 49 20 152 .191 49 4 6 6 68 3 14 0 10 0 63.0
10/04/2025 at Mont. St. Billings W 3 37 13 103 .233 33 2 5 7 49 3 8 0 7 0 46.0
10/09/2025 Saint Martin's W 5 71 26 190 .237 66 9 9 6 97 5 10 4 10 0 90.0
10/11/2025 Western Ore. W 3 34 11 107 .215 31 10 3 6 46 1 12 1 7 0 51.0
10/16/2025 at Alas. Fairbanks L 3 40 12 103 .272 39 3 7 9 48 1 10 3 6 0 49.0
10/18/2025 at Alas. Anchorage L 4 37 27 146 .068 34 6 8 8 68 1 12 1 7 0 50.0
10/25/2025 Central Wash. L 3 34 19 117 .128 32 4 3 5 51 0 12 2 6 0 44.0
10/30/2025 Mont. St. Billings W 3 43 12 96 .323 41 3 4 2 52 2 14 1 9 0 55.0
11/01/2025 Seattle Pacific L 4 42 24 153 .118 35 7 5 13 61 1 18 2 10 2 59.0
11/06/2025 at Western Ore. W 5 64 19 182 .247 60 6 13 7 102 8 10 1 13 0 83.0
11/08/2025 at Saint Martin's L 5 50 33 175 .097 43 11 11 10 86 1 22 0 12 1 73.0
11/13/2025 Alas. Anchorage L 4 51 27 167 .144 46 7 7 9 68 4 18 2 13 0 71.0
11/15/2025 Alas. Fairbanks L 4 47 26 145 .145 44 4 7 6 57 1 16 3 9 0 60.0
11/20/2025 at Simon Fraser L 3 22 17 102 .049 21 2 2 11 45 1 4 1 3 0 27.0
11/22/2025 at Western Wash. L 4 37 25 141 .085 36 7 9 10 72 3 12 0 9 0 53.0
Northwest Nazarene 92 1043 527 3306 .156 968 142 174 184 1476 44 300 35 194.0 4 1,379.0
Opponents 92 1223 468 3415 .221 1134 184 194 142 1494 34 424 43 246.0 5 1,653.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.34
Assists Per Set 10.52
Service Aces Per Set 1.54
Reception Errors Per Set 2.00
Digs Per Set 16.04
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.04
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs CSUSB W 3 36 11 85 .294 35 5 10 1 41 2 24 1 14 0 55.0
9/05/2025 Point Loma W 4 55 20 139 .252 51 12 16 8 48 3 18 3 12 0 79.0
9/06/2025 vs Emporia St. W 4 53 17 150 .240 49 5 11 8 69 2 28 5 16 0 74.0
9/11/2025 at Colo. Sch. of Mines L 3 33 15 113 .159 32 4 9 8 38 0 16 1 8 0 45.0
9/12/2025 at Westmont W 3 39 14 113 .221 36 7 2 4 57 2 22 1 13 0 59.0
9/13/2025 at Westminster (UT) W 3 46 13 123 .268 43 3 5 5 55 0 18 1 9 0 58.0
9/13/2025 at CUI W 4 60 20 114 .351 57 12 11 7 47 0 12 4 6 0 78.0
9/18/2025 at Western Wash. W 4 60 12 146 .329 55 8 3 6 72 1 16 1 9 1 77.0
9/20/2025 at Simon Fraser W 4 59 12 132 .356 54 9 9 5 47 2 18 3 11 0 79.0
9/27/2025 Central Wash. W 3 36 12 116 .207 35 4 7 5 62 3 18 2 12 0 52.0
10/02/2025 Seattle Pacific W 4 65 23 171 .246 56 6 6 4 76 1 14 0 8 1 79.0
10/04/2025 Mont. St. Billings L 3 39 27 119 .101 35 7 9 2 45 0 6 1 3 0 49.0
10/09/2025 at Saint Martin's L 5 65 23 198 .212 59 6 8 9 80 1 18 4 10 1 81.0
10/11/2025 at Western Ore. L 3 38 23 113 .133 33 6 6 10 53 0 10 0 5 0 49.0
10/16/2025 Alas. Fairbanks W 3 45 13 110 .291 41 9 9 3 46 1 6 3 4 0 58.0
10/18/2025 Alas. Anchorage W 4 52 16 149 .242 48 8 11 6 69 1 20 0 11 0 71.0
10/25/2025 at Central Wash. W 3 45 15 114 .263 42 5 8 4 52 1 14 1 8 0 58.0
10/30/2025 at Mont. St. Billings L 3 24 23 112 .009 22 2 1 3 37 1 6 0 4 0 30.0
11/01/2025 at Seattle Pacific W 4 55 29 161 .161 51 13 3 7 70 1 18 2 10 1 78.0
11/06/2025 Western Ore. L 5 62 26 202 .178 59 7 12 6 88 5 6 1 8 0 77.0
11/08/2025 Saint Martin's W 5 51 26 178 .140 47 10 15 11 83 2 24 0 14 0 75.0
11/13/2025 at Alas. Anchorage W 4 57 22 156 .224 53 9 6 7 80 0 24 3 12 0 78.0
11/15/2025 at Alas. Fairbanks W 4 55 23 143 .224 54 6 4 4 57 0 36 3 18 0 79.0
11/20/2025 Simon Fraser W 3 45 14 110 .282 40 11 5 2 52 2 14 1 9 1 65.0
11/22/2025 Western Wash. W 4 48 19 148 .196 47 10 8 7 70 3 18 2 12 0 70.0
Opponents 92 1223 468 3415 .221 1134 184 194 142 1494 34 424 43 246.0 5 1,653.0
Northwest Nazarene 92 1043 527 3306 .156 968 142 174 184 1476 44 300 35 194.0 4 1,379.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 13.29
Assists Per Set 12.33
Service Aces Per Set 2.00
Reception Errors Per Set 1.54
Digs Per Set 16.24
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.05
Points Per Set 17.97

Leaders

Team Leaders: Kills
Player High
Kills
Black, Abby 295
Hellem, Maddy 197
Cheney, Hailey 182
Smith, Madi 125
Kinloch, Lily 101
Team Leaders: Assists
Player High
Assists
Wilding, Morgan 806
Spray, Kayci 73
Lynn, Addison 43
Black, Abby 16
Cheney, Hailey 10
Team Leaders: Service Aces
Player High
Service Aces
Wilding, Morgan 29
Spray, Kayci 27
Cheney, Hailey 26
Black, Abby 21
Hellem, Maddy 18
Team Leaders: Digs
Player High
Digs
Spray, Kayci 386
Black, Abby 287
Wilding, Morgan 233
Walsh, Whitleigh 147
Cortes, Lailauni 144
Team Leaders: Blocks
Player High
Blocks
Cheney, Hailey 91.0
Smith, Madi 69.0
Black, Abby 50.0
Wilding, Morgan 37.0
Cheney, Madison 32.0