Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-8, 13-5)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 2031 1904
Points Per Game 72.5 68.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 699-1592 672-1538
FG: Percentage .439 .437
FG: Per Game 25.0 24.0
3PT: Made-Attempted 200-622 197-597
3PT: Percentage .322 .330
3PT: Per Game 7.1 7.0
FT: Made-Attempted 433-612 363-483
FT: Percentage .708 .752
FT: Per Game 15.5 13.0
Rebounding
Total 1008 895
Per Game 36.0 32.0
Margin 4.0 --
Assists
Total 379 310
Per Game 13.5 11.1
Turnovers
Total 316 360
Per Game 11.3 12.9
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.5 12.1
Steals
Total 226 192
Per Game 8.1 6.9
Blocks
Total 109 105
Per Game 3.9 3.8
Attendance
Total 16934 5203
Per Game 15-1,129 11-473

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dickson, Kye 28 28 943 33.7 170 359 .474 36 95 .379 142 188 .755 518 18.5 59 169 228 8.1 50 53 75 23 20
00 Bergersen, Ryzin 28 28 1010 36.1 100 279 .358 50 169 .296 46 72 .639 296 10.6 21 95 116 4.1 49 82 28 52 7
11 Harvey, Yaru 28 28 819 29.3 99 214 .463 6 28 .214 86 123 .699 290 10.4 22 73 95 3.4 86 98 77 47 7
20 Ranstrom, Briggs 26 26 772 29.7 91 181 .503 22 75 .293 35 54 .648 239 9.2 60 88 148 5.7 71 45 33 40 25
03 Menard, Sullivan 28 28 648 23.1 64 193 .332 51 149 .342 71 86 .826 250 8.9 17 50 67 2.4 59 34 23 25 2
24 Reagan, Easton 27 0 498 18.4 81 171 .474 18 51 .353 18 26 .692 198 7.3 34 54 88 3.3 37 14 16 16 9
33 Foster, Zane 28 2 468 16.7 63 108 .583 0 1 .000 23 46 .500 149 5.3 50 79 129 4.6 53 9 20 6 32
55 Perez, Nathan 10 0 117 11.7 14 36 .389 9 22 .409 4 4 1.000 41 4.1 2 10 12 1.2 7 3 7 5 0
04 Bergersen, Rayzhon 18 0 331 18.4 11 38 .289 6 25 .240 3 7 .429 31 1.7 2 19 21 1.2 25 36 13 10 2
25 Hoard, Teagen 14 0 70 5.0 4 10 .400 2 6 .333 4 4 1.000 14 1.0 3 15 18 1.3 10 2 4 1 3
15 Turley, Cyrus 6 0 16 2.7 2 2 1.000 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 1 2 2 0 1
02 Holliway, Cameron 2 0 5 2.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 1 1 1
05 Granberg, Blaine 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 39 83 3.0 0 0 17 0 0  
Total 28 5700 203.6 699 1592 .439 200 622 .322 433 612 .708 2031 72.54 315 693 1008 36.0 449 379 316 226 109
Opponents 28 5700 203.6 672 1538 .437 197 597 .330 363 483 .752 1904 68.00 233 662 895 32.0 496 310 360 192 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dickson, Kye 18 18 618 34.3 115 251 .458 24 63 .381 97 122 .795 351 19.5 44 109 153 8.5 27 34 1.9 54 15 14
00 Bergersen, Ryzin 18 18 647 35.9 66 178 .371 32 112 .286 25 38 .658 189 10.5 12 54 66 3.7 34 56 3.1 20 33 5
11 Harvey, Yaru 18 18 534 29.7 65 146 .445 4 21 .190 55 83 .663 189 10.5 11 42 53 2.9 54 60 3.3 50 34 5
20 Ranstrom, Briggs 16 16 478 29.9 64 119 .538 18 52 .346 21 34 .618 167 10.4 43 53 96 6.0 42 32 2.0 19 31 11
03 Menard, Sullivan 18 18 418 23.2 38 116 .328 32 91 .352 49 59 .831 157 8.7 12 38 50 2.8 38 23 1.3 13 13 1
24 Reagan, Easton 18 0 347 19.3 53 114 .465 9 32 .281 14 20 .700 129 7.2 19 41 60 3.3 26 10 0.6 11 14 6
33 Foster, Zane 18 2 281 15.6 38 63 .603 0 1 .000 8 19 .421 84 4.7 30 47 77 4.3 29 6 0.3 9 5 24
55 Perez, Nathan 4 0 43 10.8 5 8 .625 3 4 .750 2 2 1.000 15 3.8 2 1 3 0.8 2 1 0.3 2 3 0
04 Bergersen, Rayzhon 11 0 199 18.1 7 23 .304 4 15 .267 0 0 .000 18 1.6 2 7 9 0.8 12 14 1.3 8 4 0
25 Hoard, Teagen 11 0 65 5.9 4 10 .400 2 6 .333 4 4 1.000 14 1.3 3 11 14 1.3 8 2 0.2 4 1 3
05 Granberg, Blaine 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
02 Holliway, Cameron 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.9 0 0 0.0 15 0 0  
15 Turley, Cyrus 5 0 15 3.0 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 0 2 0.4 1 0 1
Total 18 3650 202.8 457 1031 .443 128 398 .322 275 381 .722 1317 73.17 207 429 636 35.3 273 241 13.4 207 154 71
Opponents 18 3650 202.8 440 994 .443 132 390 .338 222 289 .768 1234 68.56 158 409 567 31.5 300 201 11.2 240 118 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dickson, Kye 28 28 943 170 359 .474 36 95 .379 142 188 .755 518 18.5
00 Bergersen, Ryzin 28 28 1010 100 279 .358 50 169 .296 46 72 .639 296 10.6
11 Harvey, Yaru 28 28 819 99 214 .463 6 28 .214 86 123 .699 290 10.4
20 Ranstrom, Briggs 26 26 772 91 181 .503 22 75 .293 35 54 .648 239 9.2
03 Menard, Sullivan 28 28 648 64 193 .332 51 149 .342 71 86 .826 250 8.9
24 Reagan, Easton 27 0 498 81 171 .474 18 51 .353 18 26 .692 198 7.3
33 Foster, Zane 28 2 468 63 108 .583 0 1 .000 23 46 .500 149 5.3
55 Perez, Nathan 10 0 117 14 36 .389 9 22 .409 4 4 1.000 41 4.1
04 Bergersen, Rayzhon 18 0 331 11 38 .289 6 25 .240 3 7 .429 31 1.7
25 Hoard, Teagen 14 0 70 4 10 .400 2 6 .333 4 4 1.000 14 1.0
05 Granberg, Blaine 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Holliway, Cameron 2 0 5 0 1 .000 0 1 .000 1 2 .500 1 0.5
15 Turley, Cyrus 6 0 16 2 2 1.000 0 0 .000 0 0 .000 4 0.7
Total 28 5700 699 1592 .439 200 622 .322 433 612 .708 2031 72.54
Opponents 28 5700 672 1538 .437 197 597 .330 363 483 .752 1904 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dickson, Kye 28 33.7 .474 .379 .755 2.1 6.0 8.1 1.9 0.8 0.7 18.5
00 Bergersen, Ryzin 28 36.1 .358 .296 .639 0.8 3.4 4.1 2.9 1.9 0.3 10.6
11 Harvey, Yaru 28 29.3 .463 .214 .699 0.8 2.6 3.4 3.5 1.7 0.3 10.4
20 Ranstrom, Briggs 26 29.7 .503 .293 .648 2.3 3.4 5.7 1.7 1.5 1.0 9.2
03 Menard, Sullivan 28 23.1 .332 .342 .826 0.6 1.8 2.4 1.2 0.9 0.1 8.9
24 Reagan, Easton 27 18.4 .474 .353 .692 1.3 2.0 3.3 0.5 0.6 0.3 7.3
33 Foster, Zane 28 16.7 .583 .000 .500 1.8 2.8 4.6 0.3 0.2 1.1 5.3
55 Perez, Nathan 10 11.7 .389 .409 1.000 0.2 1.0 1.2 0.3 0.5 0.0 4.1
04 Bergersen, Rayzhon 18 18.4 .289 .240 .429 0.1 1.1 1.2 2.0 0.6 0.1 1.7
25 Hoard, Teagen 14 5.0 .400 .333 1.000 0.2 1.1 1.3 0.1 0.1 0.2 1.0
05 Granberg, Blaine 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Holliway, Cameron 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.5 0.5 0.5
15 Turley, Cyrus 6 2.7 1.000 .000 .000 0.2 0.2 0.3 0.3 0.0 0.2 0.7
Total 28 203.6 .439 .322 .708 11.3 24.8 36.0 13.5 8.1 3.9 72.54
Opponents 28 203.6 .437 .330 .752 8.3 23.6 32.0 11.1 6.9 3.8 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bushnell 11/09/24 78-65 W 25-52 .481 5-21 .238 23-27 .852 8 31 39 39.0 13 13 12 7 10 78 78.0
vs Col. of Idaho 11/12/24 69-66 W (OT) 23-63 .365 8-28 .286 15-20 .750 12 30 42 40.5 16 16 9 5 8 69 73.5
vs Northern St. 11/15/24 68-66 W 20-46 .435 7-16 .438 21-32 .656 6 24 30 37.0 15 14 11 4 8 68 71.7
vs Westmont 11/22/24 82-84 L (OT) 28-60 .467 5-19 .263 21-33 .636 9 27 36 36.8 30 14 13 5 8 82 74.3
vs Jessup 11/23/24 70-58 W 24-58 .414 8-26 .308 14-24 .583 12 32 44 38.2 18 10 10 4 11 70 73.4
vs Western Wash. 12/05/24 75-74 W 26-52 .500 8-18 .444 15-19 .789 8 21 29 36.7 14 17 13 6 9 75 73.7
vs Simon Fraser 12/07/24 73-68 W 23-63 .365 6-23 .261 21-31 .677 23 24 47 38.1 20 11 14 3 4 73 73.6
vs Northwest Mo. St. 12/14/24 64-58 W 19-50 .380 6-18 .333 20-30 .667 14 28 42 38.6 15 9 14 2 5 64 72.4
at Cal State LA 12/17/24 76-66 W 26-48 .542 14-28 .500 10-15 .667 8 26 34 38.1 16 22 19 1 3 76 72.8
at Biola 12/20/24 80-68 W 32-64 .500 6-18 .333 10-11 .909 16 17 33 37.6 14 13 9 2 10 80 73.5
vs Central Wash. 01/04/25 85-78 W (OT) 29-68 .426 11-23 .478 16-26 .615 17 23 40 37.8 17 12 9 4 10 85 74.5
at Alas. Anchorage 01/09/25 71-63 W 24-46 .522 4-13 .308 19-26 .731 6 28 34 37.5 13 16 14 5 6 71 74.3
at Alas. Fairbanks 01/11/25 62-71 L 22-64 .344 7-25 .280 11-20 .550 16 23 39 37.6 16 9 13 4 7 62 73.3
vs Mont. St. Billings 01/16/25 76-70 W 30-64 .469 10-25 .400 6-13 .462 13 24 37 37.6 11 16 12 2 11 76 73.5
vs Seattle Pacific 01/18/25 67-55 W 20-47 .426 8-24 .333 19-25 .760 5 20 25 36.7 15 12 6 4 9 67 73.1
at Western Ore. 01/23/25 84-60 W 30-55 .545 4-18 .222 20-21 .952 11 28 39 36.9 15 18 18 1 13 84 73.8
at Saint Martin's 01/25/25 54-58 L 19-55 .345 7-28 .250 9-13 .692 7 27 34 36.7 16 16 15 2 9 54 72.6
at Central Wash. 02/01/25 88-91 L (OT) 32-64 .500 9-20 .450 15-17 .882 11 12 23 35.9 13 15 10 1 14 88 73.4
vs Alas. Fairbanks 02/06/25 78-70 W 27-58 .466 9-26 .346 15-20 .750 11 19 30 35.6 14 13 9 4 8 78 73.7
vs Alas. Anchorage 02/08/25 72-51 W 23-49 .469 7-27 .259 19-19 1.000 4 26 30 35.4 15 12 12 6 15 72 73.6
at Seattle Pacific 02/13/25 62-72 L 23-53 .434 6-25 .240 10-15 .667 3 17 20 34.6 13 10 6 1 10 62 73.0
at Mont. St. Billings 02/15/25 73-77 L 27-61 .443 7-20 .350 12-16 .750 17 24 41 34.9 18 10 12 2 4 73 73.0
vs Saint Martin's 02/20/25 68-63 W 22-58 .379 3-19 .158 21-28 .750 16 32 48 35.5 13 10 11 9 5 68 72.8
vs Western Ore. 02/22/25 74-62 W 25-69 .362 11-27 .407 13-21 .619 18 35 53 36.2 13 16 10 6 5 74 72.9
at Simon Fraser 02/27/25 69-68 W 26-54 .481 3-17 .176 14-21 .667 14 28 42 36.4 18 11 13 4 5 69 72.7
at Western Wash. 03/01/25 86-83 W 29-51 .569 8-20 .400 20-30 .667 7 18 25 36.0 19 17 10 7 10 86 73.2
vs Seattle Pacific 03/07/25 68-73 L 27-65 .415 4-19 .211 10-16 .625 14 22 36 36.0 16 13 2 6 6 68 73.0
at Cal St. Dom. Hills 03/14/25 59-66 L 18-55 .327 9-31 .290 14-23 .609 9 27 36 36.0 23 14 10 2 3 59 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell 11/09/24 65-78 L 27-67 .403 7-27 .259 4-7 .571 11 20 31 31.0 21 9 10 0 10 65 65.0
Col. of Idaho 11/12/24 66-69 L (OT) 23-58 .397 7-20 .350 13-17 .765 8 30 38 34.5 17 13 14 3 5 66 65.5
Northern St. 11/15/24 66-68 L 26-58 .448 7-23 .304 7-9 .778 10 27 37 35.3 25 12 15 5 10 66 65.7
Westmont 11/22/24 84-82 W (OT) 26-52 .500 6-16 .375 26-40 .650 6 31 37 35.8 27 14 15 2 9 84 70.3
Jessup 11/23/24 58-70 L 19-52 .365 7-22 .318 13-17 .765 4 29 33 35.2 19 6 13 3 5 58 67.8
Western Wash. 12/05/24 74-75 L 26-59 .441 6-19 .316 16-18 .889 14 20 34 35.0 17 9 13 3 6 74 68.8
Simon Fraser 12/07/24 68-73 L 22-51 .431 4-21 .190 20-25 .800 8 19 27 33.9 22 7 12 4 8 68 68.7
Northwest Mo. St. 12/14/24 58-64 L 19-47 .404 6-21 .286 14-21 .667 3 24 27 33.0 22 6 12 5 8 58 67.4
Cal State LA 12/17/24 66-76 L 20-49 .408 3-13 .231 23-29 .793 4 17 21 31.7 17 10 10 1 12 66 67.2
Biola 12/20/24 68-80 L 26-56 .464 7-24 .292 9-12 .750 12 16 28 31.3 13 11 16 8 6 68 67.3
Central Wash. 01/04/25 78-85 L (OT) 30-61 .492 9-19 .474 9-15 .600 10 26 36 31.7 19 10 15 4 4 78 68.3
Alas. Anchorage 01/09/25 63-71 L 25-62 .403 7-29 .241 6-10 .600 10 19 29 31.5 14 14 8 3 10 63 67.8
Alas. Fairbanks 01/11/25 71-62 W 27-59 .458 9-22 .409 8-12 .667 10 31 41 32.2 19 13 14 10 6 71 68.1
Mont. St. Billings 01/16/25 70-76 L 28-58 .483 7-23 .304 7-12 .583 9 25 34 32.4 15 8 15 6 11 70 68.2
Seattle Pacific 01/18/25 55-67 L 17-45 .378 3-18 .167 18-19 .947 8 25 33 32.4 20 5 14 2 2 55 67.3
Western Ore. 01/23/25 60-84 L 21-55 .382 5-21 .238 13-15 .867 7 13 20 31.6 15 9 16 2 8 60 66.9
Saint Martin's 01/25/25 58-54 W 20-51 .392 7-24 .292 11-16 .688 6 31 37 31.9 13 15 16 2 5 58 66.4
Central Wash. 02/01/25 91-88 W (OT) 32-54 .593 16-23 .696 11-11 1.000 10 21 31 31.9 17 21 21 5 5 91 67.7
Alas. Fairbanks 02/06/25 70-78 L 24-50 .480 11-27 .407 11-12 .917 6 22 28 31.7 19 16 16 3 4 70 67.8
Alas. Anchorage 02/08/25 51-72 L 19-55 .345 4-21 .190 9-18 .500 14 22 36 31.9 18 9 18 2 8 51 67.0
Seattle Pacific 02/13/25 72-62 W 27-49 .551 8-17 .471 10-11 .909 6 27 33 32.0 12 11 13 4 3 72 67.2
Mont. St. Billings 02/15/25 77-73 W 22-49 .449 12-23 .522 21-26 .808 6 20 26 31.7 14 13 9 3 10 77 67.7
Saint Martin's 02/20/25 63-68 L 26-66 .394 4-24 .167 7-16 .438 13 23 36 31.9 22 7 9 3 6 63 67.5
Western Ore. 02/22/25 62-74 L 24-59 .407 9-24 .375 5-11 .455 5 30 35 32.0 14 12 12 5 7 62 67.3
Simon Fraser 02/27/25 68-69 L 21-55 .382 7-20 .350 19-20 .950 7 17 24 31.7 14 11 7 5 8 68 67.3
Western Wash. 03/01/25 83-86 L 29-56 .518 4-15 .267 21-22 .955 9 18 27 31.5 16 11 12 3 7 83 67.9
Seattle Pacific 03/07/25 73-68 W 25-53 .472 13-26 .500 10-12 .833 8 29 37 31.7 16 18 8 2 1 73 68.1
Cal St. Dom. Hills 03/14/25 66-59 W 21-52 .404 2-15 .133 22-30 .733 9 30 39 32.0 19 10 7 7 8 66 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell 11/09/24 78-65 13 25-52/27-67 .481/.403 5-21/7-27 .238/.259 23-27/4-7 .852-.571 39/31 8 13/9 12/10 7/0 10/10 13/21
Col. of Idaho 11/12/24 69-66 3 23-63/23-58 .365/.397 8-28/7-20 .286/.350 15-20/13-17 .750-.765 42/38 4 16/13 9/14 5/3 8/5 16/17
Northern St. 11/15/24 68-66 2 20-46/26-58 .435/.448 7-16/7-23 .438/.304 21-32/7-9 .656-.778 30/37 -7 14/12 11/15 4/5 8/10 15/25
Westmont 11/22/24 82-84 -2 28-60/26-52 .467/.500 5-19/6-16 .263/.375 21-33/26-40 .636-.650 36/37 -1 14/14 13/15 5/2 8/9 30/27
Jessup 11/23/24 70-58 12 24-58/19-52 .414/.365 8-26/7-22 .308/.318 14-24/13-17 .583-.765 44/33 11 10/6 10/13 4/3 11/5 18/19
Western Wash. 12/05/24 75-74 1 26-52/26-59 .500/.441 8-18/6-19 .444/.316 15-19/16-18 .789-.889 29/34 -5 17/9 13/13 6/3 9/6 14/17
Simon Fraser 12/07/24 73-68 5 23-63/22-51 .365/.431 6-23/4-21 .261/.190 21-31/20-25 .677-.800 47/27 20 11/7 14/12 3/4 4/8 20/22
Northwest Mo. St. 12/14/24 64-58 6 19-50/19-47 .380/.404 6-18/6-21 .333/.286 20-30/14-21 .667-.667 42/27 15 9/6 14/12 2/5 5/8 15/22
Cal State LA 12/17/24 76-66 10 26-48/20-49 .542/.408 14-28/3-13 .500/.231 10-15/23-29 .667-.793 34/21 13 22/10 19/10 1/1 3/12 16/17
Biola 12/20/24 80-68 12 32-64/26-56 .500/.464 6-18/7-24 .333/.292 10-11/9-12 .909-.750 33/28 5 13/11 9/16 2/8 10/6 14/13
Central Wash. 01/04/25 85-78 7 29-68/30-61 .426/.492 11-23/9-19 .478/.474 16-26/9-15 .615-.600 40/36 4 12/10 9/15 4/4 10/4 17/19
Alas. Anchorage 01/09/25 71-63 8 24-46/25-62 .522/.403 4-13/7-29 .308/.241 19-26/6-10 .731-.600 34/29 5 16/14 14/8 5/3 6/10 13/14
Alas. Fairbanks 01/11/25 62-71 -9 22-64/27-59 .344/.458 7-25/9-22 .280/.409 11-20/8-12 .550-.667 39/41 -2 9/13 13/14 4/10 7/6 16/19
Mont. St. Billings 01/16/25 76-70 6 30-64/28-58 .469/.483 10-25/7-23 .400/.304 6-13/7-12 .462-.583 37/34 3 16/8 12/15 2/6 11/11 11/15
Seattle Pacific 01/18/25 67-55 12 20-47/17-45 .426/.378 8-24/3-18 .333/.167 19-25/18-19 .760-.947 25/33 -8 12/5 6/14 4/2 9/2 15/20
Western Ore. 01/23/25 84-60 24 30-55/21-55 .545/.382 4-18/5-21 .222/.238 20-21/13-15 .952-.867 39/20 19 18/9 18/16 1/2 13/8 15/15
Saint Martin's 01/25/25 54-58 -4 19-55/20-51 .345/.392 7-28/7-24 .250/.292 9-13/11-16 .692-.688 34/37 -3 16/15 15/16 2/2 9/5 16/13
Central Wash. 02/01/25 88-91 -3 32-64/32-54 .500/.593 9-20/16-23 .450/.696 15-17/11-11 .882-1.000 23/31 -8 15/21 10/21 1/5 14/5 13/17
Alas. Fairbanks 02/06/25 78-70 8 27-58/24-50 .466/.480 9-26/11-27 .346/.407 15-20/11-12 .750-.917 30/28 2 13/16 9/16 4/3 8/4 14/19
Alas. Anchorage 02/08/25 72-51 21 23-49/19-55 .469/.345 7-27/4-21 .259/.190 19-19/9-18 1.000-.500 30/36 -6 12/9 12/18 6/2 15/8 15/18
Seattle Pacific 02/13/25 62-72 -10 23-53/27-49 .434/.551 6-25/8-17 .240/.471 10-15/10-11 .667-.909 20/33 -13 10/11 6/13 1/4 10/3 13/12
Mont. St. Billings 02/15/25 73-77 -4 27-61/22-49 .443/.449 7-20/12-23 .350/.522 12-16/21-26 .750-.808 41/26 15 10/13 12/9 2/3 4/10 18/14
Saint Martin's 02/20/25 68-63 5 22-58/26-66 .379/.394 3-19/4-24 .158/.167 21-28/7-16 .750-.438 48/36 12 10/7 11/9 9/3 5/6 13/22
Western Ore. 02/22/25 74-62 12 25-69/24-59 .362/.407 11-27/9-24 .407/.375 13-21/5-11 .619-.455 53/35 18 16/12 10/12 6/5 5/7 13/14
Simon Fraser 02/27/25 69-68 1 26-54/21-55 .481/.382 3-17/7-20 .176/.350 14-21/19-20 .667-.950 42/24 18 11/11 13/7 4/5 5/8 18/14
Western Wash. 03/01/25 86-83 3 29-51/29-56 .569/.518 8-20/4-15 .400/.267 20-30/21-22 .667-.955 25/27 -2 17/11 10/12 7/3 10/7 19/16
Seattle Pacific 03/07/25 68-73 -5 27-65/25-53 .415/.472 4-19/13-26 .211/.500 10-16/10-12 .625-.833 36/37 -1 13/18 2/8 6/2 6/1 16/16
Cal St. Dom. Hills 03/14/25 59-66 -7 18-55/21-52 .327/.404 9-31/2-15 .290/.133 14-23/22-30 .609-.733 36/39 -3 14/10 10/7 2/7 3/8 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Central Wash. (02/01/25)
FIELD GOALS MADE 32 Biola (12/20/24); Central Wash. (02/01/25)
FIELD GOAL ATTEMPTS 69 Western Ore. (02/22/25)
3 PT FIELD GOALS MADE 14 Cal State LA (12/17/24)
3 PT FG ATTEMPTS 31 Cal St. Dom. Hills (03/14/25)
FREE THROWS MADE 23 Bushnell (11/09/24)
FREE THROW ATTEMPTS 33 Westmont (11/22/24)
REBOUNDS 53 Western Ore. (02/22/25)
ASSISTS 22 Cal State LA (12/17/24)
STEALS 15 Alas. Anchorage (02/08/25)
BLOCKED SHOTS 9 Saint Martin's (02/20/25)
TURNOVERS 19 Cal State LA (12/17/24)
FOULS 30 Westmont (11/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dickson,Kye Biola (12/20/24)
FIELD GOALS MADE 13 Dickson,Kye Biola (12/20/24)
FIELD GOAL ATTEMPTS 19 Dickson,Kye Mont. St. Billings (01/16/25); Simon Fraser (02/27/25)
3 PT FIELD GOALS MADE 6 Menard,Sullivan Western Ore. (02/22/25)
3 PT FG ATTEMPTS 12 Menard,Sullivan Col. of Idaho (11/12/24); Western Ore. (02/22/25)
FREE THROWS MADE 13 Harvey,Yaru Bushnell (11/09/24)
FREE THROW ATTEMPTS 13 Harvey,Yaru; Bergersen,Ryzin Bushnell (11/09/24); Northwest Mo. St. (12/14/24)
REBOUNDS 14 Dickson,Kye Western Ore. (02/22/25)
ASSISTS 8 Harvey,Yaru Col. of Idaho (11/12/24)
STEALS 5 Harvey,Yaru; Bergersen,Ryzin Mont. St. Billings (01/16/25); Alas. Anchorage (02/08/25)
BLOCKED SHOTS 4 Foster,Zane; Ranstrom,Briggs Western Ore. (02/22/25); Seattle Pacific (03/07/25); Western Wash. (03/01/25)
TURNOVERS 8 Harvey,Yaru; Dickson,Kye Simon Fraser (12/07/24); Alas. Anchorage (01/09/25)
FOULS 5 Bergersen,Rayzhon; Ranstrom,Briggs; Foster,Zane; Harvey,Yaru Westmont (11/22/24); Alas. Fairbanks (02/06/25); Biola (12/20/24); Simon Fraser (02/27/25); Cal St. Dom. Hills (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Dickson, Kye 28 518 18.5
#00 Bergersen, Ryzin 28 296 10.6
#11 Harvey, Yaru 28 290 10.4
#03 Menard, Sullivan 28 250 8.9
#20 Ranstrom, Briggs 26 239 9.2
#24 Reagan, Easton 27 198 7.3
#33 Foster, Zane 28 149 5.3
#55 Perez, Nathan 10 41 4.1
#04 Bergersen, Rayzhon 18 31 1.7
#25 Hoard, Teagen 14 14 1.0
#15 Turley, Cyrus 6 4 0.7
#02 Holliway, Cameron 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dickson, Kye 28 170 359 .474 6.1 12.8
#00 Bergersen, Ryzin 28 100 279 .358 3.6 10.0
#11 Harvey, Yaru 28 99 214 .463 3.5 7.6
#20 Ranstrom, Briggs 26 91 181 .503 3.5 7.0
#24 Reagan, Easton 27 81 171 .474 3.0 6.3
#03 Menard, Sullivan 28 64 193 .332 2.3 6.9
#33 Foster, Zane 28 63 108 .583 2.3 3.9
#55 Perez, Nathan 10 14 36 .389 1.4 3.6
#04 Bergersen, Rayzhon 18 11 38 .289 0.6 2.1
#25 Hoard, Teagen 14 4 10 .400 0.3 0.7
#15 Turley, Cyrus 6 2 2 1.000 0.3 0.3
#02 Holliway, Cameron 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Menard, Sullivan 28 51 149 .342 1.8 5.3
#00 Bergersen, Ryzin 28 50 169 .296 1.8 6.0
#10 Dickson, Kye 28 36 95 .379 1.3 3.4
#20 Ranstrom, Briggs 26 22 75 .293 0.8 2.9
#24 Reagan, Easton 27 18 51 .353 0.7 1.9
#55 Perez, Nathan 10 9 22 .409 0.9 2.2
#04 Bergersen, Rayzhon 18 6 25 .240 0.3 1.4
#11 Harvey, Yaru 28 6 28 .214 0.2 1.0
#25 Hoard, Teagen 14 2 6 .333 0.1 0.4
#33 Foster, Zane 28 0 1 .000 0.0 0.0
#02 Holliway, Cameron 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Dickson, Kye 28 142 188 .755 5.1 6.7
#11 Harvey, Yaru 28 86 123 .699 3.1 4.4
#03 Menard, Sullivan 28 71 86 .826 2.5 3.1
#00 Bergersen, Ryzin 28 46 72 .639 1.6 2.6
#20 Ranstrom, Briggs 26 35 54 .648 1.3 2.1
#33 Foster, Zane 28 23 46 .500 0.8 1.6
#24 Reagan, Easton 27 18 26 .692 0.7 1.0
#25 Hoard, Teagen 14 4 4 1.000 0.3 0.3
#55 Perez, Nathan 10 4 4 1.000 0.4 0.4
#04 Bergersen, Rayzhon 18 3 7 .429 0.2 0.4
#02 Holliway, Cameron 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Dickson, Kye 28 228 8.1 59 2.1 169 6.0
#20 Ranstrom, Briggs 26 148 5.7 60 2.3 88 3.4
#33 Foster, Zane 28 129 4.6 50 1.8 79 2.8
#00 Bergersen, Ryzin 28 116 4.1 21 0.8 95 3.4
