Skip To Main Content
Skip To Main Content
The Official Site of the Northwest Nazarene university

Northwest Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1, 2-0)

Overall Team Statistics
Statistic Northwest Nazarene Opponents
Scoring
Total Points 686 609
Points Per Game 85.8 76.1
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 229-458 202-457
FG: Percentage .500 .442
FG: Per Game 28.6 25.3
3PT: Made-Attempted 67-174 64-172
3PT: Percentage .385 .372
3PT: Per Game 8.4 8.0
FT: Made-Attempted 161-201 141-197
FT: Percentage .801 .716
FT: Per Game 20.1 17.6
Rebounding
Total 267 272
Per Game 33.4 34.0
Margin -0.6 --
Assists
Total 104 108
Per Game 13.0 13.5
Turnovers
Total 76 101
Per Game 9.5 12.6
Margin 3.1 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 15.6 10.9
Steals
Total 60 45
Per Game 7.5 5.6
Blocks
Total 25 25
Per Game 3.1 3.1
Attendance
Total 5245 420
Per Game 4-1,311 2-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 8 8 285 35.6 64 105 .610 8 22 .364 46 55 .836 182 22.8 13 34 47 5.9 16 18 13 14 1
11 Byers, Jaden 8 8 193 24.1 35 75 .467 5 14 .357 46 59 .780 121 15.1 6 16 22 2.8 18 11 13 3 0
00 King, Kyelin 1 0 14 14.0 3 4 .750 0 0 .000 5 5 1.000 11 11.0 0 1 1 1.0 1 0 1 1 0
03 Martens, Parker 8 8 189 23.6 28 56 .500 14 34 .412 16 18 .889 86 10.8 3 19 22 2.8 16 15 9 5 0
33 Day, Michael 8 8 212 26.5 26 41 .634 10 17 .588 10 14 .714 72 9.0 10 28 38 4.8 28 16 8 4 12
10 Hawkes, Garrett 8 0 193 24.1 24 53 .453 8 24 .333 14 17 .824 70 8.8 8 33 41 5.1 22 12 11 7 3
55 Perez, Nathan 4 0 64 16.0 9 22 .409 4 13 .308 5 5 1.000 27 6.8 3 4 7 1.8 2 4 1 4 0
20 Ranstrom, Briggs 8 8 236 29.5 19 49 .388 5 18 .278 8 14 .571 51 6.4 10 32 42 5.3 23 13 11 16 8
01 Berninger, Ethan 6 0 44 7.3 8 17 .471 6 13 .462 8 9 .889 30 5.0 2 3 5 0.8 5 1 2 3 0
04 Chatman, RJ 8 0 136 17.0 11 30 .367 6 17 .353 3 5 .600 31 3.9 4 9 13 1.6 18 14 4 3 1
02 Sherburne, Preston 3 0 21 7.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 1 3 4 1.3 5 0 0 0 0
25 Hoard, Teagen 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 18 24 3.0 0 0 3 0 0  
32 Turley, Cyrus 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 8 1600 200.0 229 458 .500 67 174 .385 161 201 .801 686 85.75 66 201 267 33.4 156 104 76 60 25
Opponents 8 1600 200.0 202 457 .442 64 172 .372 141 197 .716 609 76.13 88 184 272 34.0 151 108 101 45 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reagan, Easton 2 2 71 35.5 16 26 .615 0 2 .000 17 18 .944 49 24.5 2 5 7 3.5 3 2 1.0 4 3 0
11 Byers, Jaden 2 2 53 26.5 12 19 .632 2 5 .400 14 16 .875 40 20.0 3 6 9 4.5 6 4 2.0 3 1 0
33 Day, Michael 2 2 47 23.5 9 12 .750 2 3 .667 2 2 1.000 22 11.0 3 3 6 3.0 7 3 1.5 1 1 2
00 King, Kyelin 1 0 14 14.0 3 4 .750 0 0 .000 5 5 1.000 11 11.0 0 1 1 1.0 1 0 0.0 1 1 0
10 Hawkes, Garrett 2 0 41 20.5 6 14 .429 2 5 .400 4 6 .667 18 9.0 4 7 11 5.5 5 2 1.0 3 3 0
20 Ranstrom, Briggs 2 2 66 33.0 5 12 .417 1 4 .250 6 12 .500 17 8.5 5 6 11 5.5 9 4 2.0 5 7 3
55 Perez, Nathan 2 0 38 19.0 4 14 .286 1 8 .125 5 5 1.000 14 7.0 2 3 5 2.5 1 1 0.5 0 2 0
03 Martens, Parker 2 2 42 21.0 3 8 .375 2 6 .333 3 4 .750 11 5.5 1 3 4 2.0 4 6 3.0 3 2 0
04 Chatman, RJ 2 0 26 13.0 1 6 .167 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 2 3 1.5 0 0 0
25 Hoard, Teagen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0.0 1 0 0  
Total 2 400 200.0 59 115 .513 11 37 .297 56 68 .824 185 92.50 23 39 62 31.0 39 25 12.5 21 20 5
Opponents 2 400 200.0 55 114 .482 18 45 .400 37 47 .787 165 82.50 23 35 58 29.0 47 29 14.5 31 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Reagan, Easton 8 8 285 64 105 .610 8 22 .364 46 55 .836 182 22.8
11 Byers, Jaden 8 8 193 35 75 .467 5 14 .357 46 59 .780 121 15.1
00 King, Kyelin 1 0 14 3 4 .750 0 0 .000 5 5 1.000 11 11.0
03 Martens, Parker 8 8 189 28 56 .500 14 34 .412 16 18 .889 86 10.8
33 Day, Michael 8 8 212 26 41 .634 10 17 .588 10 14 .714 72 9.0
10 Hawkes, Garrett 8 0 193 24 53 .453 8 24 .333 14 17 .824 70 8.8
20 Ranstrom, Briggs 8 8 236 19 49 .388 5 18 .278 8 14 .571 51 6.4
55 Perez, Nathan 4 0 64 9 22 .409 4 13 .308 5 5 1.000 27 6.8
01 Berninger, Ethan 6 0 44 8 17 .471 6 13 .462 8 9 .889 30 5.0
04 Chatman, RJ 8 0 136 11 30 .367 6 17 .353 3 5 .600 31 3.9
02 Sherburne, Preston 3 0 21 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
25 Hoard, Teagen 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Turley, Cyrus 1 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 229 458 .500 67 174 .385 161 201 .801 686 85.75
Opponents 8 1600 202 457 .442 64 172 .372 141 197 .716 609 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Reagan, Easton 8 35.6 .610 .364 .836 1.6 4.3 5.9 2.3 1.8 0.1 22.8
11 Byers, Jaden 8 24.1 .467 .357 .780 0.8 2.0 2.8 1.4 0.4 0.0 15.1
00 King, Kyelin 1 14.0 .750 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 11.0
03 Martens, Parker 8 23.6 .500 .412 .889 0.4 2.4 2.8 1.9 0.6 0.0 10.8
33 Day, Michael 8 26.5 .634 .588 .714 1.3 3.5 4.8 2.0 0.5 1.5 9.0
10 Hawkes, Garrett 8 24.1 .453 .333 .824 1.0 4.1 5.1 1.5 0.9 0.4 8.8
20 Ranstrom, Briggs 8 29.5 .388 .278 .571 1.3 4.0 5.3 1.6 2.0 1.0 6.4
55 Perez, Nathan 4 16.0 .409 .308 1.000 0.8 1.0 1.8 1.0 1.0 0.0 6.8
01 Berninger, Ethan 6 7.3 .471 .462 .889 0.3 0.5 0.8 0.2 0.5 0.0 5.0
04 Chatman, RJ 8 17.0 .367 .353 .600 0.5 1.1 1.6 1.8 0.4 0.1 3.9
02 Sherburne, Preston 3 7.0 1.000 1.000 .000 0.3 1.0 1.3 0.0 0.0 0.0 1.7
25 Hoard, Teagen 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Turley, Cyrus 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .500 .385 .801 8.3 25.1 33.4 13.0 7.5 3.1 85.75
Opponents 8 200.0 .442 .372 .716 11.0 23.0 34.0 13.5 5.6 3.1 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Merced 11/15/25 91-67 W 31-58 .534 14-25 .560 15-20 .750 5 29 34 34.0 16 15 7 2 10 91 91.0
vs Col. of Idaho 11/18/25 91-74 W 30-62 .484 8-24 .333 23-26 .885 9 28 37 35.5 23 19 9 5 7 91 91.0
at Cal Poly Humboldt 11/21/25 64-65 L 21-52 .404 4-19 .211 18-25 .720 5 24 29 33.3 17 7 7 5 7 64 82.0
vs Cal St. Monterey Bay 11/22/25 83-80 W 30-61 .492 9-23 .391 14-18 .778 5 26 31 32.8 23 13 8 2 4 83 82.3
vs Cal State LA 11/28/25 79-75 W 29-57 .509 13-27 .481 8-14 .571 8 32 40 34.2 16 15 13 1 7 79 81.6
vs Okla. Christian 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 34.2 22 10 11 5 5 93 83.5
at Western Wash. 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 33.7 23 12 8 1 5 101 86.0
at Simon Fraser 12/06/25 84-73 W 27-60 .450 7-21 .333 23-31 .742 14 17 31 33.4 16 13 13 4 15 84 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Merced 11/15/25 67-91 L 25-59 .424 5-21 .238 12-17 .706 9 26 35 35.0 14 10 11 2 6 67 67.0
Col. of Idaho 11/18/25 74-91 L 21-55 .382 10-27 .370 22-32 .688 12 25 37 36.0 17 15 15 5 5 74 70.5
Cal Poly Humboldt 11/21/25 65-64 W 22-55 .400 6-17 .353 15-20 .750 12 30 42 38.0 18 12 11 2 2 65 68.7
Cal St. Monterey Bay 11/22/25 80-83 L 25-56 .446 9-20 .450 21-29 .724 10 29 39 38.3 17 14 13 3 4 80 71.5
Cal State LA 11/28/25 75-79 L 27-68 .397 10-31 .323 11-18 .611 14 23 37 38.0 15 12 10 3 8 75 72.2
Okla. Christian 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.7 23 16 10 2 6 83 74.0
Western Wash. 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 34.6 25 19 10 3 6 92 76.6
Simon Fraser 12/06/25 73-84 L 24-50 .480 8-20 .400 17-21 .810 9 21 30 34.0 22 10 21 5 8 73 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Merced 11/15/25 91-67 24 31-58/25-59 .534/.424 14-25/5-21 .560/.238 15-20/12-17 .750-.706 34/35 -1 15/10 7/11 2/2 10/6 16/14
Col. of Idaho 11/18/25 91-74 17 30-62/21-55 .484/.382 8-24/10-27 .333/.370 23-26/22-32 .885-.688 37/37 0 19/15 9/15 5/5 7/5 23/17
Cal Poly Humboldt 11/21/25 64-65 -1 21-52/22-55 .404/.400 4-19/6-17 .211/.353 18-25/15-20 .720-.750 29/42 -13 7/12 7/11 5/2 7/2 17/18
Cal St. Monterey Bay 11/22/25 83-80 3 30-61/25-56 .492/.446 9-23/9-20 .391/.450 14-18/21-29 .778-.724 31/39 -8 13/14 8/13 2/3 4/4 23/17
Cal State LA 11/28/25 79-75 4 29-57/27-68 .509/.397 13-27/10-31 .481/.323 8-14/11-18 .571-.611 40/37 3 15/12 13/10 1/3 7/8 16/15
Okla. Christian 11/29/25 93-83 10 29-53/27-50 .547/.540 8-19/6-11 .421/.545 27-30/23-34 .900-.676 34/24 10 10/16 11/10 5/2 5/6 22/23
Western Wash. 12/04/25 101-92 9 32-55/31-64 .582/.484 4-16/10-25 .250/.400 33-37/20-26 .892-.769 31/28 3 12/19 8/10 1/3 5/6 23/25
Simon Fraser 12/06/25 84-73 11 27-60/24-50 .450/.480 7-21/8-20 .333/.400 23-31/17-21 .742-.810 31/30 1 13/10 13/21 4/5 15/8 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Western Wash. (12/04/25)
FIELD GOALS MADE 32 Western Wash. (12/04/25)
FIELD GOAL ATTEMPTS 62 Col. of Idaho (11/18/25)
3 PT FIELD GOALS MADE 14 UC Merced (11/15/25)
3 PT FG ATTEMPTS 27 Cal State LA (11/28/25)
FREE THROWS MADE 33 Western Wash. (12/04/25)
FREE THROW ATTEMPTS 37 Western Wash. (12/04/25)
REBOUNDS 40 Cal State LA (11/28/25)
ASSISTS 19 Col. of Idaho (11/18/25)
STEALS 15 Simon Fraser (12/06/25)
BLOCKED SHOTS 5 Col. of Idaho (11/18/25); Okla. Christian (11/29/25); Cal Poly Humboldt (11/21/25)
TURNOVERS 13 Cal State LA (11/28/25); Simon Fraser (12/06/25)
FOULS 23 Col. of Idaho (11/18/25); Cal St. Monterey Bay (11/22/25); Western Wash. (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Reagan,Easton Western Wash. (12/04/25)
FIELD GOALS MADE 11 Reagan,Easton Western Wash. (12/04/25)
FIELD GOAL ATTEMPTS 16 Reagan,Easton Okla. Christian (11/29/25); Western Wash. (12/04/25)
3 PT FIELD GOALS MADE 4 Day,Michael; Martens,Parker Cal St. Monterey Bay (11/22/25); Cal State LA (11/28/25)
3 PT FG ATTEMPTS 8 Martens,Parker Cal State LA (11/28/25)
FREE THROWS MADE 12 Byers,Jaden; Reagan,Easton Okla. Christian (11/29/25); Western Wash. (12/04/25)
FREE THROW ATTEMPTS 15 Byers,Jaden Okla. Christian (11/29/25)
REBOUNDS 10 Reagan,Easton; Hawkes,Garrett Col. of Idaho (11/18/25); Cal State LA (11/28/25)
ASSISTS 4 Chatman,RJ; Reagan,Easton UC Merced (11/15/25); Col. of Idaho (11/18/25)
STEALS 6 Ranstrom,Briggs Simon Fraser (12/06/25)
BLOCKED SHOTS 3 Day,Michael Cal Poly Humboldt (11/21/25)
TURNOVERS 4 Ranstrom,Briggs Cal State LA (11/28/25)
FOULS 5 Chatman,RJ; Day,Michael; Hawkes,Garrett; Ranstrom,Briggs Col. of Idaho (11/18/25); Cal St. Monterey Bay (11/22/25); Cal State LA (11/28/25); Okla. Christian (11/29/25); Cal Poly Humboldt (11/21/25); Simon Fraser (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Reagan, Easton 8 182 22.8
#11 Byers, Jaden 8 121 15.1
#03 Martens, Parker 8 86 10.8
#33 Day, Michael 8 72 9.0
#10 Hawkes, Garrett 8 70 8.8
#20 Ranstrom, Briggs 8 51 6.4
#04 Chatman, RJ 8 31 3.9
#01 Berninger, Ethan 6 30 5.0
#55 Perez, Nathan 4 27 6.8
#00 King, Kyelin 1 11 11.0
#02 Sherburne, Preston 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Reagan, Easton 8 64 105 .610 8.0 13.1
#11 Byers, Jaden 8 35 75 .467 4.4 9.4
#03 Martens, Parker 8 28 56 .500 3.5 7.0
#33 Day, Michael 8 26 41 .634 3.3 5.1
#10 Hawkes, Garrett 8 24 53 .453 3.0 6.6
#20 Ranstrom, Briggs 8 19 49 .388 2.4 6.1
#04 Chatman, RJ 8 11 30 .367 1.4 3.8
#55 Perez, Nathan 4 9 22 .409 2.3 5.5
#01 Berninger, Ethan 6 8 17 .471 1.3 2.8
#00 King, Kyelin 1 3 4 .750 3.0 4.0
#02 Sherburne, Preston 3 2 2 1.000 0.7 0.7
#25 Hoard, Teagen 2 0 1 .000 0.0 0.5
#32 Turley, Cyrus 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Martens, Parker 8 14 34 .412 1.8 4.3
#33 Day, Michael 8 10 17 .588 1.3 2.1
#10 Hawkes, Garrett 8 8 24 .333 1.0 3.0
#24 Reagan, Easton 8 8 22 .364 1.0 2.8
#01 Berninger, Ethan 6 6 13 .462 1.0 2.2
#04 Chatman, RJ 8 6 17 .353 0.8 2.1
#11 Byers, Jaden 8 5 14 .357 0.6 1.8
#20 Ranstrom, Briggs 8 5 18 .278 0.6 2.3
#55 Perez, Nathan 4 4 13 .308 1.0 3.3
#02 Sherburne, Preston 3 1 1 1.000 0.3 0.3
#25 Hoard, Teagen 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Byers, Jaden 8 46 59 .780 5.8 7.4
#24 Reagan, Easton 8 46 55 .836 5.8 6.9
#03 Martens, Parker 8 16 18 .889 2.0 2.3
#10 Hawkes, Garrett 8 14 17 .824 1.8 2.1
#33 Day, Michael 8 10 14 .714 1.3 1.8
#01 Berninger, Ethan 6 8 9 .889 1.3 1.5
#20 Ranstrom, Briggs 8 8 14 .571 1.0 1.8
#00 King, Kyelin 1 5 5 1.000 5.0 5.0
#55 Perez, Nathan 4 5 5 1.000 1.3 1.3
#04 Chatman, RJ 8 3 5 .600 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Reagan, Easton 8 47 5.9 13 1.6 34 4.3
#20 Ranstrom, Briggs 8 42 5.3 10 1.3 32 4.0
#10 Hawkes, Garrett 8 41 5.1 8 1.0 33 4.1
#33 Day, Michael 8 38 4.8 10 1.3 28 3.5
#TM Team 8 24 3.0 6 0.8 18 2.3
#11 Byers, Jaden 8 22 2.8 6 0.8 16 2.0
#03 Martens, Parker 8 22 2.8 3 0.4 19 2.4
#04 Chatman, RJ 8 13 1.6 4 0.5 9 1.1
#55 Perez, Nathan 4 7 1.8 3 0.8 4 1.0
#01 Berninger, Ethan 6 5 0.8 2 0.3 3 0.5
#02 Sherburne, Preston 3 4 1.3 1 0.3 3 1.0
#25 Hoard, Teagen 2 1 0.5 0 0.0 1 0.5
#00 King, Kyelin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Reagan, Easton 8 18 2.3
#33 Day, Michael 8 16 2.0
#03 Martens, Parker 8 15 1.9
#04 Chatman, RJ 8 14 1.8
#20 Ranstrom, Briggs 8 13 1.6
#10 Hawkes, Garrett 8 12 1.5
#11 Byers, Jaden 8 11 1.4
#55 Perez, Nathan 4 4 1.0
#01 Berninger, Ethan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Day, Michael 8 12 1.5
#20 Ranstrom, Briggs 8 8 1.0
#10 Hawkes, Garrett 8 3 0.4
#04 Chatman, RJ 8 1 0.1
#24 Reagan, Easton 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ranstrom, Briggs 8 16 2.0
#24 Reagan, Easton 8 14 1.8
#10 Hawkes, Garrett 8 7 0.9
#03 Martens, Parker 8 5 0.6
#33 Day, Michael 8 4 0.5
#55 Perez, Nathan 4 4 1.0
#01 Berninger, Ethan 6 3 0.5
#11 Byers, Jaden 8 3 0.4
#04 Chatman, RJ 8 3 0.4
#00 King, Kyelin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Byers, Jaden 8 13 1.6
#24 Reagan, Easton 8 13 1.6
#10 Hawkes, Garrett 8 11 1.4
#20 Ranstrom, Briggs 8 11 1.4
#03 Martens, Parker 8 9 1.1
#33 Day, Michael 8 8 1.0
#04 Chatman, RJ 8 4 0.5
#TM Team 8 3 0.4
#01 Berninger, Ethan 6 2 0.3
#00 King, Kyelin 1 1 1.0
#55 Perez, Nathan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Day, Michael 8 28 3.5
#20 Ranstrom, Briggs 8 23 2.9
#10 Hawkes, Garrett 8 22 2.8
#11 Byers, Jaden 8 18 2.3
#04 Chatman, RJ 8 18 2.3
#03 Martens, Parker 8 16 2.0
#24 Reagan, Easton 8 16 2.0
#01 Berninger, Ethan 6 5 0.8
#02 Sherburne, Preston 3 5 1.7
#55 Perez, Nathan 4 2 0.5
#25 Hoard, Teagen 2 1 0.5
#00 King, Kyelin 1 1 1.0
#32 Turley, Cyrus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Reagan, Easton 8 285 35.6
#20 Ranstrom, Briggs 8 236 29.5
#33 Day, Michael 8 212 26.5
#11 Byers, Jaden 8 193 24.1
#10 Hawkes, Garrett 8 193 24.1
#03 Martens, Parker 8 189 23.6
#04 Chatman, RJ 8 136 17.0
#55 Perez, Nathan 4 64 16.0
#01 Berninger, Ethan 6 44 7.3
#02 Sherburne, Preston 3 21 7.0
#00 King, Kyelin 1 14 14.0
#32 Turley, Cyrus 1 7 7.0
#25 Hoard, Teagen 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Perez, Nathan 4 4 1 4.00
#04 Chatman, RJ 8 14 4 3.50
#33 Day, Michael 8 16 8 2.00
#10 Hawkes, Garrett 8 12 11 1.09
#03 Martens, Parker 8 15 9 1.67
#20 Ranstrom, Briggs 8 13 11 1.18
#24 Reagan, Easton 8 18 13 1.38